Model | Specification | Colour | Registration | Mileage | Fuel Type | Interior | Transmission | Retail Price | New RRP | SAVING |
CIVIC | 5dr 1.6 i-DTEC Sr Navi Dasp | Lunar Silver Metaillic | 31/12/2016 | 901 | Diesel | Leather | Manual | £16,690 | £25,650 | -£8,960 |
CIVIC | 5dr 1.5t VTEC Prestige Navi Cvt | Brllnt Sprt Blu | 24/02/2017 | 2011 | Petrol | Leather | Automatic | £24,290 | £28,630 | -£4,340 |
CIVIC | 5dr 1.5t VTEC Sport Navi | Crystal Black | 01/03/2017 | 742 | Petrol | Cloth | Manual | £20,390 | £23,620 | -£3,230 |
CIVIC | 5dr 1.0t VTEC Sr Navi Cvt | Sonic Grey | 01/09/2016 | 1214 | Petrol | Cloth | Automatic | £20,190 | £22,820 | -£2,630 |
CIVIC | 5dr 1.5t VTEC Prestige Navi Cvt | White Orchid | 24/02/2017 | 1000 | Petrol | Leather | Automatic | £24,290 | £25,295 | -£1,005 |
CIVIC | 5dr 1.5t VTEC Sport Navi | Sonic Grey | 24/02/2017 | 2000 | Petrol | Cloth | Manual | £20,390 | £21,490 | -£1,100 |
CIVIC | 5dr 1.0t VTEC Sr Navi Cvt | Crystal Black | 07/03/2017 | 500 | Petrol | Cloth | Automatic | £20,190 | £22,265 | -£2,075 |
CIVIC | 5dr 1.6 i-DTEC Sport | Lunar Silver Metaillic | 20/03/2017 | 2500 | Diesel | Cloth | Manual | £17,990 | £19,690 | -£1,700 |
Model | Specification | Colour | Registration | Mileage | Fuel Type | Interior | Transmission | Retail Price | New RRP | SAVING |
CR-V | 5dr 1.6 i-DTEC SE Plus Navi 2wd | Lunar Silver | 31/12/2016 | 2453 | Diesel | Cloth | Manual | £20,490 | £28,435 | -£7,945 |
CR-V | 5dr 2.0 i-VTEC Ex Au | White Orchid | 13/03/2017 | 1997 | Petrol | Leather | Automatic | £28,990 | £34,585 | -£5,595 |
CR-V | 5dr 1.6 i-DTEC Ex Sensing Au | Golden Bronze | 31/03/2017 | 3410 | Diesel | Leather | Automatic | £31,790 | £37,885 | -£6,095 |
CR-V | 5dr 1.6 i-DTEC Ex Au | Crystal Black | 01/03/2017 | 4100 | Diesel | Leather | Automatic | £31,790 | £32,990 | -£1,200 |
CR-V | 5dr 1.6 i-DTEC Ex Au | Polished Metl | 23/03/2017 | 6000 | Diesel | Leather | Automatic | £28,490 | £29,990 | -£1,500 |
Model | Specification | Colour | Registration | Mileage | Fuel Type | Interior | Transmission | Retail Price | New RRP | SAVING |
HR-V | 5dr 1.6 i-DTEC SE Navi | Alabaster Silvr | 01/03/2017 | 1500 | Diesel | Cloth | Manual | £21,790 | £24,705 | -£2,915 |
HR-V | 5dr 1.6 i-DTEC SE | Crystal Black | 01/03/2017 | 2500 | Diesel | Cloth | Manual | £21,290 | £23,490 | -£2,200 |
HR-V | 5dr 1.5 i-VTEC Ex Cvt | Lunar Silver | 11/05/2017 | 750 | Petrol | Leather | Automatic | £23,990 | £25,290 | -£1,300 |
Model | Specification | Colour | Registration | Mileage | Fuel Type | Interior | Transmission | Retail Price | New RRP | SAVING |
JAZZ | 5dr Hat 1.3 i-VTEC SE Navi Cvt | White Orchid | 01/03/2017 | 1456 | Petrol | Cloth | Automatic | £15,490 | £18,220 | -£2,730 |
JAZZ | 1.3 SE i-VTEC Navi CVT | Tinted Silver | 01/03/2017 | 1000 | Petrol | Cloth | Automatic | £15,490 | £16,490 | -£1,000 |
*5 Years' Servicing includes: All scheduled servicing, as detailed in the vehicles service book, will be covered for 5 years or 62,500 miles, whichever comes first. Please note, should you sell the vehicle during the period of cover, the package remains with the vehicle.