Please note that due to unprecedented demand & limited supply, the new Type R is currently sold out for 2023 and the waiting list now goes in to 2024, please contact us to reserve yours for 2024.
Inspired by racing
The Civic Type R is designed to deliver an exhilarating driving experience while standing out from the crowd with its unique Type R badging, triple exhausts and a distinctive front grille.
Every fraction of a second matters
The Type R’s muscular shape is dramatic yet functional. It's been designed to optimise airflow and boost down-force with a new under spoiler diffuser, resulting in sharper handling and high-speed stability.
High performance interior design
New racing seats in red suede upholstery, the sport alloy gear shift and stainless steel sport pedals – the Type R’s cabin is designed to energise your drive.
Immersive cabin experience
With its dynamic fascia design, 10.2” multi-info display and the 9” Honda CONNECT infotainment system with smartphone connectivity, the interior of the new Type R enhances the exhilaration of the drive.
Honda CONNECT
Connect your smartphone to your Type R via Android Auto and wireless Apple CarPlay and access all your apps on the 9” touchscreen
Honda LogR
LogR is the Type R’s exclusive real-time performance tracking app. Track performance easily with LogR, thanks to a new multi-information display, dedicated tachometer and performance monitor function.
Heightened ergonomics
The Type R’s new lightweight racing seats are mounted lower than before for a more visceral drive and are designed to give greater back support.
New aerodynamic spoiler
The Type R boasts a new floating design of the rear spoiler that improves the aerodynamic downforce.
Razor sharp handling
The latest Type R model features an all-new suspension system, motion adaptive electric power steering and bespoke 265/30/ZR19 tyres providing excellent grip and all contributing to the enhanced driving feel.
Driving Modes
Set the throttle response, the adaptive dampers, the steering force and the feeling of the gear shift to match your driving style: the Type R's customisable driving modes allow you to make it your own.
Loads of luggage space
The Type R is the performance car that can also be practical with its 1,212 litres of boot space.
Advanced Safety
The new Type R boasts the latest Honda SENSING features, such as a Lane Keep Assist System and a Collison Mitigation Brake System, to keep you safe and secure.
The new Type R (FL5) has finally arrived at Crown Honda!
Please note that due to unprecedented demand & limited supply, the new Type R is currently sold out for 2023 and the waiting list now goes in to 2024, please contact us to reserve yours for 2024.
HONDA CONFIRMS 2023 CIVIC TYPE R PRICING
Honda confirm Type R UK specs
Building on the human-centred approach to dynamics, design and usability applied when developing the 11th generation Civic, Honda engineers have refined every aspect to create the Civic Type R. Integrated design enhancements including a functional hood vent and a new rear diffuser that bring new aerodynamic benefits, whilst complementing the sporty silhouette. The Type R is also lower and wider than the standard Civic, with a new rear spoiler design accentuating the sleek roofline and contributing to the car’s aerodynamic performance and muscular appearance.
The new Civic Type R will be available in 5 colours.
All of the new Civic Type R's specifications can be seen below, as confirmed by Honda UK. More information can be seen here.
Model | Honda Civic Type R |
Engine Type | 2.0-litre turbo-charged petrol |
Driven Wheels | FWD |
Transmission Type | 6-speed manual |
Engine Name | K20C1 |
Displacement (cc) | 1996 |
Bore X Stroke (mm) | Bore: 86 Stroke: 85.9 |
Compression Ratio | 9.8:1 |
Valve Train | DOHC four valves per cylinder VTEC |
Emission Standard | Euro 6D |
Fuel Type | Unleaded (98 ron) |
PERFORMANCE | |
Engine Maximum Power (PS at rpm) | 329 @ 6500 |
Engine Maximum Torque (NM at rpm) | 420 @ 2200 |
0 → 100 km/h (seconds) | 5.4 |
Max Speed (km/h) | 275 |
FUEL ECONOMY AND EMISSIONS | |
WLTC* | |
Low - CO2 g/km | 260 |
Medium - CO2 g/km | 182 |
High - CO2 g/km | 161 |
Extra High - CO2 g/km | 182 |
Combined - CO2 g/km | 186 |
Low - FC l/100km | 11.4 |
Medium - FC l/100km | 8.0 |
High - FC l/100km | 7.1 |
Extra High - FC l/100km | 8.0 |
Combined - FC l/100km | 8.2 |
Carbon Monoxide CO (mg/km) | 355.8 |
Non-Methane Hydro Carbon NMHC (mg/km) | 9.2 |
Nitrogen Oxides NOx (mg/km) | 15.4 |
* Applicable Regulation = Exhaust Emissions: Number of the base regulatory act and latest amending regulatory act applicable: EC 715/2007 EU 2017/1347 | |
DIMENSIONS | |
Length (mm) | 4,594 |
Width (mm) | 1,890 |
Height - Unladen (mm) | 1,407 |
Wheelbase (mm) | 2,735 |
Track Front (mm) | 1,625 |
Track Rear (mm) | 1,623 |
Ground Clearance - No Load (mm) | 121 |
Ground Clearance - with Full Load (mm) | 109 |
Turning Circle - at Body (m) | 12.1 |
Turning Radius - at Wheel Centre (m) | 6.2 |
Steering Lock to Lock (turns) | 2.1 |
CAPACITY | |
Fuel Tank (litres) | 47 |
Seating Capacity | 4 |
Trunk Capacity - Rear Seat up (litres, VDA method) | 410 |
Trunk Capacity - Rear Seat Down Load to Roof (litres, VDA method) | 1212 |
Trunk Capacity - Rear Seat Down Load to Window (litres, VDA method) | 904 |
WEIGHT | |
Kerb Weight (kg) | 1,429 |
Max. Permissible Weight (kg) | 1,800 |
Max. Permissible Axle Weight - Front/Rear (kg) | FR: 1,010, RR: 800 |
Max. Roof Load (kg) | 50 |
TRANSMISSION | |
Transmission Type | 6-speed manual |
Gear Ratio 1st | 3.625 |
Gear Ratio 2nd | 2.115 |
Gear Ratio 3rd | 1.529 |
Gear Ratio 4th | 1.125 |
Gear Ratio 5th | 0.911 |
Gear Ratio 6th | 0.735 |
Gear Ratio Final | 3.842 |
SAFETY | |
ABS (Anti-Lock Braking System) | ⬤ |
Airbags - Front Driver & Passenger | ⬤ |
Airbags - Knee (DR) | ⬤ |
Airbags - Knee (AS) | ⬤ |
Airbags - Passenger SRS Airbag with Cut Off Switch | ⬤ |
Airbags - Rear Side | ⬤ |
Airbags - Side (Front) | ⬤ |
Airbags - Side Curtain (Front and Rear) | ⬤ |
Blind Spot Information incl. Cross Traffic Monitor | ⬤ |
Brake Assist (BA) | ⬤ |
Collision Mitigation Braking System | ⬤ |
Collision Mitigation Throttle Control | ⬤ |
Deflation Warning System (DWS) | ⬤ |
Driver SRS Airbag (Single Stage inflation) | ⬤ |
eCall (Europe) | ⬤ |
Electronic Brakeforce Distribution (EBD) | ⬤ |
Emergency Stop Signal | ⬤ |
Forward Collision Warning | ⬤ |
Front & Rear Seat Belts with Emergency Locking Retractor (ELR) | ⬤ |
Adjustable Speed limiter | ⬤ |
Intelligent Speed limiter | ⬤ |
ISO Fix Points / I-SIZE | ⬤ |
Lane Departure Warning (LDW) | ⬤ |
Lane Keeping Assist System | ⬤ |
Lead Car Departure Notification System | - |
Pop-up hood | ⬤ |
Road Departure Mitigation | ⬤ |
Traffic Sign Recognition System | ⬤ |
Vehicle Stability Assist (VSA) | ⬤ |
SECURITY | |
Immobiliser System | ⬤ |
Remote Central Locking with 2 Key Fobs | ⬤ |
Security Alarm System | ⬤ |
Selectable Door Unlock | ⬤ |
Smart Entry & Start | ⬤ |
Super Locking | ⬤ |
Tilt Sensor | ⬤ |
Tonneau Cover | ⬤ |
Ultrasonic Sensor | ⬤ |
INTERIOR - TRIM | |
Interior Panels | Matte Black |
Interior Door Handles | Platinum Chrome |
Pedals | Sports - Stainless Steel |
Shift Knob | Aluminium |
Steering wheel - Leather | Synthetic Suede |
Upholstery | Synthetic Suede |
Air Vent Surround | Polarized Gun Metal |
FUNCTION & TECHNOLOGY & PERFORMANCE | |
Adaptive Performance Damper | ⬤ |
Agile Handle Assist (AHA) | ⬤ |
ECON Mode | ⬤ |
Drive Mode | ⬤ |
Electric Parking Brake with Automatic Brake Hold | ⬤ |
Brake Hold | ⬤ |
Electric Power Steering - Motion Adaptive (MA-EPS) | ⬤ |
Electric Power Steering - Variable Gear Ratio | ⬤ |
Hill Start Assist (HSA) | ⬤ |
Idle Stop(Petrol)/HEV Mode(Hybrid models) | ⬤ |
Multi Info Display | 10.2" |
Shift Indicator Light (SIL) | ⬤ |
COMFORT AND CONVENIENCE | |
Accessory Socket Location | Front, Cargo |
Air Conditioning | Dual Auto |
Air Conditioning - Rear Vent | ⬤ |
Auto Dimming Rear View Mirror | ⬤ |
Auto Wipers | ⬤ |
Cargo net hook | ⬤ |
Cruise Control - Adaptive | ⬤ |
Door Mirrors - Aspheric | Driver |
Door Mirrors - Electrically Adjustable | ⬤ |
Door Mirrors - Heated | ⬤ |
Door Mirrors - Electrically Folding | ⬤ |
Electric Windows Front & Rear | ⬤ |
Front Seat - Manual Height Adjustment | Driver |
Key Fob Operation Includes | Mirrors & Windows |
Parking Sensors (Front 4: Rear 4) | ⬤ |
Rear Bench Split | 60/ 40 |
Rear View Camera | ⬤ |
Sunvisor Vanity Mirrors | ⬤ |
Tilt and Telescopic Steering Wheel | ⬤ |
INTERIOR LIGHTS | |
Ambient Light (Roof) | White |
Courtesy Light | ⬤ |
Glove Box Light | ⬤ |
Map Light (Front) | ⬤ |
Meter Illumination | White |
Rear reading light | ⬤ |
Sunvisor Vanity Mirror Illumination | ⬤ |
Trunk Light | ⬤ |
AUDIO AND COMMUNICATIONS | |
BluetoothTM Hands Free Telephone (HFT) | ⬤ |
DAB | ⬤ |
Honda CONNECT with Navigation | ⬤ |
Integrated Honda LogR 2.0 | ⬤ |
Speakers | 8 |
Speakers - Front Tweeter | ⬤ |
Steering Wheel Remote Audio Controls | ⬤ |
USB Front Number | 2 (1 Data & 1 Charge) |
USB Rear Number | 2 x Charge |
Wireless Apple Carplay | ⬤ |
Wireless Charging | ⬤ |
EXTERIOR | |
Antenna Type | Black Shark Fin |
Emblem | Type R |
Exhaust | Triple |
Exterior Door Handle Finish | Body |
Grille | Berlina Black |
Mirror Colour | Black |
Privacy Glass | ⬤ |
Spoiler | Raised with die-cast aluminium stays |
Exclusive Styling (location) | Unique front + rear bumpers, with rear diffuser and side skirts |
Window Garnish | Black |
EXTERIOR LIGHTS | |
Auto Headlights | ⬤ |
Auto Headlight Adjuster | ⬤ |
LED Daytime Running Light | ⬤ |
Headlight Auto On/Off Timer (Come/ Leave Home Function) | ⬤ |
Headlight Extension Colour | Black |
Headlight Type | LED |
High Beam Support System (HSS) | ⬤ |
Rear Light Type | LED |
Front Turn Type | LED |
WHEELS & TYRES | |
Flat tyre solution | Tyre Repair Kit |
Tyres Front & Rear | 265/30/R19 Michelin Pilot Sport 4S |
Alloy wheels | ⬤ |
Wheels size and design | 19" Matte Black |